Yuan table
Yuan is a table by Outin.Design (2026) in which four materials meet: ash wood, marble, Antichi Impasti Romani and leather. The lines are sculptural and dynamic, and the contrast between warm wood and cool stone is the point of the design.
There are two families of shapes. Rectangular tables come in 230 x 83 cm (69 cm high), 250 x 110 cm and 300 x 110 cm (both 74 cm high); round ones are 180 or 240 cm across, also 74 cm high. For each size the top can be ash, marble or Antichi Impasti Romani, and the legs ash, leather or Antichi Impasti Romani. Ash comes in four finishes, stone in seven, and leather in the Pelle Plus range. The pouf, chair and coffee table belong to the same collection.
Prices are on request: they depend on size, finish and delivery. We ship worldwide and reply within one working day.
Sizes and versions
| Version | Size, cm |
|---|---|
| 77570 — Table with ash wood top and ash wood legs (230 x 83 x h 69 cm) | W 230 × D 83 × H 69 |
| 77580 — Table with ash wood top and ash wood legs (250 x 110 x h 74 cm) | W 250 × D 110 × H 74 |
| 77571 — Table with marble top and ash wood legs (230 x 83 x h 69 cm) | W 230 × D 83 × H 69 |
| 77581 — Table with marble top and ash wood legs (250 x 110 x h 74 cm) | W 250 × D 110 × H 74 |
| 77590 — Table with ash wood top and ash wood legs (300 x 110 x h 74 cm) | W 300 × D 110 × H 74 |
| 77591 — Table with marble top and ash wood legs (300 x 110 x h 74 cm) | W 300 × D 110 × H 74 |
| 77572 — Table with ash wood top and leather legs (230 x 83 x h 69 cm) | W 230 × D 83 × H 69 |
| 77582 — Table with ash wood top and leather legs (250 x 110 x h 74 cm) | W 250 × D 110 × H 74 |
| 77573 — Table with marble top and leather legs (230 x 83 x h 69 cm) | W 230 × D 83 × H 69 |
| 77583 — Table with marble top and leather legs (250 x 110 x h 74 cm) | W 250 × D 110 × H 74 |
| 77592 — Table with ash wood top and leather legs (300 x 110 x h 74 cm) | W 300 × D 110 × H 74 |
| 77593 — Table with marble top and leather legs (300 x 110 x h 74 cm) | W 300 × D 110 × H 74 |
Show all (31)
| 77574 — Table with ash wood top and Antichi Impasti Romani® legs (230 x 83 x h 69 cm) | W 230 × D 83 × H 69 |
| 77584 — Table with ash wood top and Antichi Impasti Romani® legs (250 x 110 x h 74 cm) | W 250 × D 110 × H 74 |
| 77575 — Table with marble top and Antichi Impasti Romani® legs (230 x 83 x h 69 cm) | W 230 × D 83 × H 69 |
| 77585 — Table with marble top and Antichi Impasti Romani® legs (250 x 110 x h 74 cm) | W 250 × D 110 × H 74 |
| 77576 — Table with Antichi Impasti Romani® top and Antichi Impasti Romani® legs (230 x 83 x h 69 cm) | W 230 × D 83 × H 69 |
| 77594 — Table with ash wood top and Antichi Impasti Romani® legs (300 x 110 x h 74 cm) | W 300 × D 110 × H 74 |
| 77595 — Table with marble top and Antichi Impasti Romani® legs (300 x 110 x h 74 cm) | W 300 × D 110 × H 74 |
| 77600 — Table with ash wood top and ash wood legs (⌀180 x h 74 cm) | H 74 |
| 77610 — Table with ash wood top and ash wood legs (⌀240 x h 74 cm) | H 74 |
| 77601 — Table with marble top and ash wood legs (⌀180 x h 74 cm) | H 74 |
| 77611 — Table with marble top and ash wood legs (⌀240 x h 74 cm) | H 74 |
| 77602 — Table with ash wood top and leather legs (⌀180 x h 74 cm) | H 74 |
| 77612 — Table with ash wood top and leather legs (⌀240 x h 74 cm) | H 74 |
| 77603 — Table with marble top and leather legs (⌀180 x h 74 cm) | H 74 |
| 77613 — Table with marble top and leather legs (⌀240 x h 74 cm) | H 74 |
| 77604 — Table with ash wood top and Antichi Impasti Romani® legs (⌀180 x h 74 cm) | H 74 |
| 77614 — Table with ash wood top and Antichi Impasti Romani® legs (⌀240 x h 74 cm) | H 74 |
| 77605 — Table with marble top and Antichi Impasti Romani® legs (⌀180 x h 74 cm) | H 74 |
| 77615 — Table with marble top and Antichi Impasti Romani® legs (⌀240 x h 74 cm) | H 74 |










