Table Floria
Floria est une série de tables de Pierre-Yves Rochon, datée de 2025, aux pieds gainés de cuir et aux plateaux en marbre. Le plateau est gravé, et ses angles sont fraisés selon une forme qui rappelle une fleur.
La série est large : les plateaux rectangulaires vont de 120 sur 90 cm à 300 sur 120 cm, les ronds mesurent 200 ou 250 cm de diamètre. La plupart des tailles existent en deux hauteurs, 74 cm pour manger et 67,5 cm pour une assise plus basse. Au total, il y a 12 versions. Le marbre se choisit parmi 8 options, dont Zebrino, Calacatta et Portoro.
Prix sur demande : il dépend de la taille, de la finition et de la livraison. Nous livrons dans le monde entier et répondons sous un jour ouvré.
Dimensions et versions
| Version | Dimensions, cm |
|---|---|
| 71850 — Table with leather legs and marble top (120 x 90 x h 74 cm) | L 120 × P 90 × H 74 |
| 71851 — Table with leather legs and marble top (120 x 90 x h 67,5 cm) | L 120 × P 90 × H 67,5 |
| 71855 — Table with leather legs and marble top (140 x 90 x h 74 cm) | L 140 × P 90 × H 74 |
| 71856 — Table with leather legs and marble top (140 x 90 x h 67,5 cm) | L 140 × P 90 × H 67,5 |
| 71860 — Table with leather legs and marble top (220 x 110 x h 74 cm) | L 220 × P 110 × H 74 |
| 71861 — Table with leather legs and marble top (220 x 110 x h 67,5 cm) | L 220 × P 110 × H 67,5 |
| 71865 — Table with leather legs and marble top (260 x 110 x h 74 cm) | L 260 × P 110 × H 74 |
| 71870 — Table with leather legs and marble top (300 x 120 x h 74 cm) | L 300 × P 120 × H 74 |
| 71875 — Table with leather legs and marble top (Ø 200 x h 74 cm) | H 74 × Ø 200 |
| 71885 — Table with leather legs and marble top (Ø 200 x h 67,5 cm) | H 67,5 × Ø 200 |
| 71876 — Table with leather legs and marble top (Ø 200 x h 74 cm) | H 74 × Ø 200 |
| 71880 — Table with leather legs and marble top (Ø 250 x h 74 cm) | H 74 × Ø 250 |







