Sofá Karphi
Karphi es un sistema de sofás modulares de Carlo Colombo, de 2023, formado por elementos centrales, de esquina, de cierre e isla que se combinan en muchas composiciones. El catálogo muestra composiciones desde 224 por 112 cm hasta 542 por 210 cm y configuraciones en esquina de unos 400 cm por lado, todas de 80 cm de alto. Los brazos y los respaldos llevan una funda acolchada con costura cordonetto, tono sobre tono o en contraste.
El sistema incluye pufs de 44 cm de alto, mesas bajas con tablero de piel, fresno o mármol, y cojines. La piel tiene tres grupos, las telas más de una docena de colecciones y el mármol cuatro piedras. La familia continúa en el dormitorio con Karphi Nap.
Precio bajo consulta: depende del tamaño, el acabado y la entrega. Enviamos a todo el mundo y respondemos en un día laborable.
Medidas y versiones
| Versión | Medidas, cm |
|---|---|
| 01 (224 x 112 x h 80 cm) | An 224 × F 112 × Al 80 |
| 02 (315 x 112 x h 80 cm) | An 315 × F 112 × Al 80 |
| 03 (256 x 112 x h 80 cm) | An 256 × F 112 × Al 80 |
| 04 (256 x 112 x h 80 cm) | An 256 × F 112 × Al 80 |
| 05 (346 x 169 x h 80 cm) | An 346 × F 169 × Al 80 |
| 06 (352 x 149 x h 80 cm) | An 352 × F 149 × Al 80 |
| 07 (294 x 315 x h 80 cm) | An 294 × F 315 × Al 80 |
| 08 (315 x 315 x h 80 cm) | An 315 × F 315 × Al 80 |
| 09 (542 x 210 x h 80 cm) | An 542 × F 210 × Al 80 |
| 010 (435 x 367 x h 80 cm) | An 435 × F 367 × Al 80 |
| 011 (437 x 315 x h 80 cm) | An 437 × F 315 × Al 80 |
| 012 (473 x 331 x h 80 cm) | An 473 × F 331 × Al 80 |
Ver todo (89)
| 013 (443 x 352 x h 80 cm) | An 443 × F 352 × Al 80 |
| 014 (388 x 367 x h 80 cm) | An 388 × F 367 × Al 80 |
| 015 (438 x 203 x h 80 cm) | An 438 × F 203 × Al 80 |
| 016 (510 x 240 x h 80 cm) | An 510 × F 240 × Al 80 |
| 78200 — Centrale element without embroidery (91 x 112 x h 80 cm) | An 91 × F 112 × Al 80 |
| 78100 — Centrale element, with embroidery (91 x 112 x h 80 cm) | An 91 × F 112 × Al 80 |
| 78201 — Left closign element, without embroidery (128 x 112 x h 80 cm) | An 128 × F 112 × Al 80 |
| 78101 — Left closign element, with embroidery (128 x 112 x h 80 cm) | An 128 × F 112 × Al 80 |
| 78202 — Right closign element, without embroidery (128 x 112 x h 80 cm) | An 128 × F 112 × Al 80 |
| 78102 — Right closign element, with embroidery (128 x 112 x h 80 cm) | An 128 × F 112 × Al 80 |
| 78203 — Left closign element, without embroidery (128 x 112 x h 80 cm) | An 128 × F 112 × Al 80 |
| 78103 — Left closign element, with embroidery (128 x 112 x h 80 cm) | An 128 × F 112 × Al 80 |
| 78204 — Right closign element, without embroidery (128 x 112 x h 80 cm) | An 128 × F 112 × Al 80 |
| 78104 — Right closign element, with embroidery (128 x 112 x h 80 cm) | An 128 × F 112 × Al 80 |
| 78205 — Left corner element, without embroidery (112 x 112 x h 80 cm) | An 112 × F 112 × Al 80 |
| 78105 — Left corner element, with embroidery (112 x 112 x h 80 cm) | An 112 × F 112 × Al 80 |
| 78206 — Right corner element, without embroidery (112 x 112 x h 80 cm) | An 112 × F 112 × Al 80 |
| 78106 — Right corner element, with embroidery (112 x 112 x h 80 cm) | An 112 × F 112 × Al 80 |
| 78207 — Left island closing element, without embroidery (149 x 149 x h 80 cm) | An 149 × F 149 × Al 80 |
| 78107 — Left island closing element, with embroidery (149 x 149 x h 80 cm) | An 149 × F 149 × Al 80 |
| 78208 — Right island closing element, without embroidery (149 x 149 x h 80 cm) | An 149 × F 149 × Al 80 |
| 78108 — Right island closing element, with embroidery (149 x 149 x h 80 cm) | An 149 × F 149 × Al 80 |
| 78211 — Left island closing element, without embroidery (188 x 166 x h 80 cm) | An 188 × F 166 × Al 80 |
| 78111 — Left island closing element, with embroidery (188 x 166 x h 80 cm) | An 188 × F 166 × Al 80 |
| 78212 — Right island closing element, without embroidery (188 x 166 x h 80 cm) | An 188 × F 166 × Al 80 |
| 78112 — Right island closing element, with embroidery (188 x 166 x h 80 cm) | An 188 × F 166 × Al 80 |
| 78209 — Left island corner element, without embroidery (149 x 149 x h 80 cm) | An 149 × F 149 × Al 80 |
| 78109 — Left island corner element, with embroidery (149 x 149 x h 80 cm) | An 149 × F 149 × Al 80 |
| 78210 — Right island corner element, without embroidery (149 x 149 x h 80 cm) | An 149 × F 149 × Al 80 |
| 78110 — Right island corner element, with embroidery (149 x 149 x h 80 cm) | An 149 × F 149 × Al 80 |
| 78213 — Left chaise longue, without embroidery (143 x 169 x h 80 cm) | An 143 × F 169 × Al 80 |
| 78113 — Left chaise longue, with embroidery (143 x 169 x h 80 cm) | An 143 × F 169 × Al 80 |
| 78214 — Right chaise longue, without embroidery (143 x 169 x h 80 cm) | An 143 × F 169 × Al 80 |
| 78114 — Right chaise longue, with embroidery (143 x 169 x h 80 cm) | An 143 × F 169 × Al 80 |
| 78115 — Pouf (91 x 91 x h 44 cm) | An 91 × F 91 × Al 44 |
| 78116 — Pouf (91 x 112 x h 44 cm) | An 91 × F 112 × Al 44 |
| 78117 — Pouf (112 x 91 x h 44 cm) | An 112 × F 91 × Al 44 |
| 78118 — Pouf (128 x 91 x h 44 cm) | An 128 × F 91 × Al 44 |
| 78119 — Pouf (128 x 91 x h 44 cm) | An 128 × F 91 × Al 44 |
| 78155 — Pouf (128 x 91 x h 44 cm) | An 128 × F 91 × Al 44 |
| 78156 — Pouf (128 x 91 x h 44 cm) | An 128 × F 91 × Al 44 |
| 78120 — Pouf (91 x 128 x h 44 cm) | An 91 × F 128 × Al 44 |
| 78121 — Pouf (91 x 128 x h 44 cm) | An 91 × F 128 × Al 44 |
| 78122 — Pouf (91 x 128 x h 44 cm) | An 91 × F 128 × Al 44 |
| 78123 — Pouf (91 x 128 x h 44 cm) | An 91 × F 128 × Al 44 |
| 78124 — Low table, ash top (76 x 38 x h 38 cm) | An 76 × F 38 × Al 38 |
| 78125 — Low table, leather top (76 x 38 x h 38 cm) | An 76 × F 38 × Al 38 |
| 78126 — Low table, marble top (76 x 38 x h 38 cm) | An 76 × F 38 × Al 38 |
| 78127 — Low table, ash top (74 x 56 x h 38 cm) | An 74 × F 56 × Al 38 |
| 78128 — Low table, leather top (74 x 56 x h 38 cm) | An 74 × F 56 × Al 38 |
| 78129 — Low table, marble top (74 x 56 x h 38 cm) | An 74 × F 56 × Al 38 |
| 78133 — Low table, ash top (74 x 93 x h 38 cm) | An 74 × F 93 × Al 38 |
| 78134 — Low table, leather top (74 x 93 x h 38 cm) | An 74 × F 93 × Al 38 |
| 78135 — Low table, marble top (74 x 93 x h 38 cm) | An 74 × F 93 × Al 38 |
| 78130 — Low table, ash top (72 x 72 x h 38 cm) | An 72 × F 72 × Al 38 |
| 78131 — Low table, leather top (72 x 72 x h 38 cm) | An 72 × F 72 × Al 38 |
| 78132 — Low table, marble top (72 x 72 x h 38 cm) | An 72 × F 72 × Al 38 |
| 78136 — Low table, ash top (72 x 91 x h 38 cm) | An 72 × F 91 × Al 38 |
| 78137 — Low table, leather top (72 x 91 x h 38 cm) | An 72 × F 91 × Al 38 |
| 78138 — Low table, marble top (72 x 91 x h 38 cm) | An 72 × F 91 × Al 38 |
| 78139 — Low table, ash top (128 x 56 x h 38 cm) | An 128 × F 56 × Al 38 |
| 78140 — Low table, leather top (128 x 56 x h 38 cm) | An 128 × F 56 × Al 38 |
| 78141 — Low table, marble top (128 x 56 x h 38 cm) | An 128 × F 56 × Al 38 |
| 78142 — Low table, ash top (128 x 56 x h 38 cm) | An 128 × F 56 × Al 38 |
| 78143 — Low table, leather top (128 x 56 x h 38 cm) | An 128 × F 56 × Al 38 |
| 78144 — Low table, marble top (128 x 56 x h 38 cm) | An 128 × F 56 × Al 38 |
| 78145 — Low table, ash top (146 x 56 x h 38 cm) | An 146 × F 56 × Al 38 |
| 78146 — Low table, leather top (146 x 56 x h 38 cm) | An 146 × F 56 × Al 38 |
| 78147 — Low table, marble top (146 x 56 x h 38 cm) | An 146 × F 56 × Al 38 |
| 78148 — Low table, ash top (146 x 56 x h 38 cm) | An 146 × F 56 × Al 38 |
| 78149 — Low table, leather top (146 x 56 x h 38 cm) | An 146 × F 56 × Al 38 |
| 78150 — Low table, marble top (146 x 56 x h 38 cm) | An 146 × F 56 × Al 38 |
| 78151 — Ash tray (50 x 50 cm) | An 50 × F 50 |
| 78152 — Ash and leather tray (50 x 50 cm) | An 50 × F 50 |
| 78153 — Ash tray (66 x 33 cm) | An 66 × F 33 |
| 78154 — Ash and leather tray (66 x 33 cm) | An 66 × F 33 |
| 78157 — Cushion (70 x 20 x h 40 cm) | An 70 × F 20 × Al 40 |







